Fanless Cooling 120W Full Gigabit 8 Ports Ethernet PoE Switch with 2 RJ45 1000mbps and 1SFP 1000M uplink for WIFI AP IP Camera
| Product Name | 8 Port Full Gigabit POE Switch(8+2) |
| Product Model | AST-08G20GB |
| DATA PIN | 1/2+ 3/6- ,4/5+ 7/8- |
| Power Supply Type | Build In, 1/2+,3/6- |
| PoE Output Power | 30W |
| Connector | 8*1000mbps POE port,2*1000mbps Uplink port |
| Network Medium | Cat5 (UTP) or more |
| Technology | |
| Network Standards | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX
IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet |
| PoE power | 30W per port(IEEE802.3af/at).
Wiring: Data & power provided over pairs 1/2 and 3/6 or 4/5 (+) and 7/8(-) |
| Processing types | Store-and-forward
Half-duplex back pressure and IEEE 802.3x full-duplex flow control |
| Address database Table Size | 8K MAC address |
| Buffer memory | 48Kb embedded memory per unit |
| Backboard Bandwidth | 20Gpbs Full duplex |
| Network Latency | Less than 20us for 64 byte frames in store-and-forward mode for 100Mbps to 100Mbps transmission |
| Power | |
| Input | AC 110-240V |
| PoE power consumption | 30W per port(IEEE802.3af/at) |
| Overload current protection | Present |
| Mechanical | |
| Casing | Metal |
| Installation | Wall mounting/ Desktop |
| Interface | |
| LED Indicators | System: Power, PoE Maximum power
Per port: Link, Activity, Speed, PoE active, PoE error |
| Environment specification | |
| Operating temperature | -10-55℃(32-104℉) |
| Storage temperature | -40-70℃(14-158℉) |
| Operating humidity | 90% maximum relative humidity, non-condensing |
| Storage humidity | 95% maximum relative humidity, non-condensing |
| Regulatory Approval | |
| ISO | Manufactured in ISO 9001 facility |
| Safety | CE/CCC/FCC |
| Warranty | 2 Years |
| Dimensions | 202*140*45mm (L*W*H) |
| Weight | N.W:0.9Kg G.W:1.1Kg |

Reviews
There are no reviews yet.