| Product Description | DAHUA DHI-LM28-F400 – LED monitor – 4K – 28″ |
| Device Type | LED-backlit LCD monitor – 28″ |
| Energy Class | Class G |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Brightness | 300 CD/m? |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Color Support | 1.073 billion colors (8-bit) |
| Input Connectors | 2xHDMI, Display Port |
| Display Position Adjustments | Tilt |
| Voltage | AC 100-240 V |
| Dimensions (W x D x H) | without stand – 63.788 cm x 5.736 cm x 36.853 cm |
| Weight | 7 kg |
| Compliant Standards | FCC, Display Port 1.2 |
Your custom content goes here. You can add the content for individual product

Reviews
There are no reviews yet.